Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 13 | 10 | 5 | 3 | 157 | 5231 | 105 | 145 | 311 | 394 |
May 2022 | 6 | 6 | 2 | 2 | 112 | 1073 | 65 | 70 | 205 | 211 |
Apr 2022 | 9 | 8 | 4 | 3 | 142 | 2367 | 104 | 136 | 243 | 290 |
Mar 2022 | 12 | 10 | 7 | 5 | 165 | 2891 | 153 | 204 | 267 | 313 |
Feb 2022 | 10 | 10 | 6 | 6 | 102 | 1232 | 94 | 100 | 153 | 153 |
Jan 2022 | 13 | 12 | 6 | 6 | 147 | 1586 | 124 | 136 | 259 | 266 |
Totals | 14380 | 645 | 791 | 1438 | 1627 | |||||
Generated by Webalizer Version 2.23 |